R15,725.00 incl VAT
Dual Inverter 18,000 BTU Heating & Cooling Split Air Conditioner
Dual Inverter 18,000 BTU Heating & Cooling Split Air Conditioner
Key Features
- Dual Inverter Compressor™
- 70% Energy Saving
- Faster Cooling and Heating
- Low Noise
- Active Energy Control
General Specifications | ||
Cooling Capacity | 5,28 kW, 18,000 Btu/h | |
Heating Capacity | 5,42 kW, 18,500 Btu/h | |
Compressor Type | Twin Rotary | |
Refrigerant | R410A | |
EER | 3,22 W/W, 10,98 (Btu/h)/W | |
COP | 3,61 W/W, 12,33 (Btu/h)/W | |
Indoor | ||
Fan Type | Cross Flow Fan | |
Motor Output | 30W | |
Sound Pressure Level | Cooling, Max: 55/H: 45/M: 43/L: 38/SL: 32 dB(A)<br>Heating, Max: 56/H: 45/M: 43/L: 38 dB(A) | |
Air Flow Rate | Cooling, Max: 19.3/H: 13.5/M: 12/L: 9 m³/min<br>Heating, Max: 20/H: 14/M: 13/L: 9.5 m³/min | |
Outdoor | ||
Fan Type | Propeller Fan | |
Motor Type | BLDC | |
Sound Pressure Level | Cooling, Rated 54 dB(A) <br> Heating, Rated 56 dB(A) | |
Air Flow Rate | Max 38,0 m³/min | |
Piping | Ø 6.35, Ø 12.7 | |
Drain Hose Size | O.D 21.5 mm, I.D 16.0 mm | |
Power | ||
Cooling | 1,640W | |
Heating | 1,500W | |
Cooling Running Current | 7,40A | |
Heating Running Current | 6,82A | |
Power Supply | 1Ø, 220 ~ 240V, 50Hz | |
Available Voltage Range | 187 ~ 276V | |
Power Factor | 95% | |
Circuit Breaker | 20A | |
Dimensions | ||
Indoor Dimensions | 998 × 345 × 210 mm | |
Indoor Weight | 11.3kg | |
Outdoor Dimensions | 770 × 545 × 288 mm | |
Outdoor Weight | 34,2kg | |
Between Indoor & Outdoor | ||
Piping length | Min: 3.6m/Standard: 7.5m/Max: 20m | |
Max Elevation Difference | 10m | |
Piping Connection Heat Insulation | Both liquid and gas pipes |
Reviews
There are no reviews yet.