R11,659.00 incl VAT
Dual Inverter 12,000 BTU Heating & Cooling Split Air Conditioner
Dual Inverter 12,000 BTU Heating & Cooling Split Air Conditioner
Key Features
- Dual Inverter Compressor™
- 70% Energy Saving
- Faster Cooling and Heating
- Low Noise
- Active Energy Contro
General Specifications | ||
Cooling Capacity | 3,52 kW, 12,000 Btu/h | |
Heating Capacity | 3,52 kW, 12,000 Btu/h | |
Compressor Type | Twin Rotary | |
Refrigerant | R410A | |
EER | 3,24 W/W, 11,06 (Btu/h)/W | |
COP | 3,61 W/W, 12,31 (Btu/h)/W | |
Indoor | ||
Fan Type | Cross Flow Fan | |
Motor Output | 30W | |
Sound Pressure Level | Cooling, Max: H: 42/M: 36/L: 28/SL: 21 dB(A)<br>Heating, Max: H: 42/M: 36/L: 28 dB(A) | |
Air Flow Rate | Cooling, Max: 12.5/H: 9.3/M: 7.2/L: 2.7 m³/min <br> Heating, Max: 13/H: 10/M: 7/L: 5.5 m³/min | |
Outdoor | ||
Fan Type | Propeller Fan | |
Motor Type | AC | |
Sound Pressure Level | Cooling, Rated 51 dB(A) <br> Heating, Rated 53 dB(A) | |
Air Flow Rate | Max 27,0 m³/min | |
Piping | Ø 6.35, Ø 9.52 | |
Drain Hose Size | O.D 21.5 mm, I.D 16.0 mm | |
Power | ||
Cooling | 1,085W | |
Heating | 975 W | |
Cooling Running Current | 5,00 A | |
Heating Running Current | 4,80 A | |
Power Supply | 1Ø, 220 ~ 240V, 50 Hz | |
Available Voltage Range | 187 ~ 276 V | |
Power Factor | 94% | |
Circuit Breaker | 15 A | |
Dimensions | ||
Indoor Dimensions | 837 × 308 × 189 mm | |
Indoor Weight | 8,4 kg | |
Outdoor Dimensions | 717 × 483 × 230 mm | |
Outdoor Weight | 26,4 kg | |
Between Indoor & Outdoor | ||
Piping length | Min: 3.6m/Standard: 7.5m/Max: 15 m | |
Max Elevation Difference | 7m | |
Piping Connection Heat Insulation | Both liquid and gas pipes |
Reviews
There are no reviews yet.